Buying New Equipment: Difference between revisions
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[category:Rentals Manager]] [[category:Shop Tech]][[Category:CurrentRMS]] | [[category:Rentals Manager]] [[category:Shop Tech]][[Category:CurrentRMS]][[Category:How To]] | ||
Purchasing new equipment is a bit more of a process than most people think, because we need so much data about each piece of gear to make its rental a repeatable and standardized process. We take these steps so that our inventory is uniform and people know what to expect when they order a specific piece of equipment from us. It's very important to separate new equipment immediately upon arrival until at least the CurrentRMS process is completed. | Purchasing new equipment is a bit more of a process than most people think, because we need so much data about each piece of gear to make its rental a repeatable and standardized process. We take these steps so that our inventory is uniform and people know what to expect when they order a specific piece of equipment from us. It's very important to separate new equipment immediately upon arrival until at least the CurrentRMS process is completed. | ||
= CurrentRMS | = CurrentRMS Product Overview = | ||
CurrentRMS calls things we track a '''Product'''. Everything that shows up on a rental or sale is a product. | CurrentRMS calls things we track a '''Product'''. Everything that shows up on a rental or sale is a product. | ||
Before you Add new products, you should be read the [[Structure of an Item]] article. It covers how products are organized. | |||
=Affixing Barcode Tags= | =Affixing Barcode Tags= | ||
| Line 59: | Line 14: | ||
* Printed Regular Label (1" x 2") | * Printed Regular Label (1" x 2") | ||
Check the first folder of the bottom drawer of the filing cabinet for already printed asset tags. | |||
If you need more labels, see the [[Printing Asset Tag Labels]] page. | |||
=Creating a New Item in CurrentRMS (Something we never had) = | = Creating a New Item in CurrentRMS (Something we never had) = | ||
Go to Resource > Products > Add Product Button | Go to Resource > Products > Add Product Button | ||
| Line 70: | Line 27: | ||
* Product Group (Lights, Grip, Clamp, etc...) | * Product Group (Lights, Grip, Clamp, etc...) | ||
* Allowed Stock Type: Rental | * Allowed Stock Type: Rental | ||
* Stock Method: Serialized if using Barcode, Bulk if not. Use None for | * Stock Method: Serialized if using Barcode, Bulk if not. Use None for gear that will always be Sub-rented. | ||
* If Bulk Type, Enter new Barcode for this item type. | * If Bulk Type, Enter new Barcode for this item type. | ||
* Replacement Cost | * Replacement Cost | ||
| Line 81: | Line 38: | ||
Once done, Press the Create Product button. | Once done, Press the Create Product button. | ||
==Options or Required Options== | == Options or Required Options == | ||
If there are Accessories for a Kit or a Complete, for example, chimeras or dimmers for that unit, add them as accessories in the Item listing page. | If there are Accessories for a Kit or a Complete, for example, chimeras or dimmers for that unit, add them as accessories in the Item listing page. | ||
=Adding Individual Items= | = Adding Individual Items = | ||
Once you have created the item itself, you need to add a quantity to that item. | Once you have created the item itself, you need to add a quantity to that item. | ||
Note: You should add the items on the date we purchase it so that we can correlate the purchase to the piece of gear. If it's a serialized item, put the serial number at TBD<YY><NN>. You can update with the correct asset number when you label it. | |||
'''For Bulk/Quantity Items''' | '''For Bulk/Quantity Items''' | ||
* In the Stock Level Section, select "Add Stock Level" if there is no Bulk Stock Level and add the Quantity the quantity received. | * In the Stock Level Section, select "Add Stock Level" if there is no Bulk Stock Level and add the Quantity the quantity received and the purchase cost (for the whole quantity). | ||
* If Bulk already exists, select the "Add" in the menu pulldown, Select "Buy", the buy date and the quantity received. | * If Bulk already exists, select the "Add" in the menu pulldown, Select "Buy", the buy date and the quantity received. Also, put the purchase price as a number in the comment field (for the whole quantity). | ||
* Select Add (and you're done) | * Select Add (and you're done) | ||
| Line 97: | Line 56: | ||
* Enter the new barcode under Asset Number | * Enter the new barcode under Asset Number | ||
* Enter the item serial number if it has one | * Enter the item serial number if it has one | ||
* Enter the | * Enter the purchase price for the item | ||
* Select Create and Add Another if you have more items to add. | * Select Create and Add Another if you have more items to add. | ||
Latest revision as of 18:24, 5 January 2022
Purchasing new equipment is a bit more of a process than most people think, because we need so much data about each piece of gear to make its rental a repeatable and standardized process. We take these steps so that our inventory is uniform and people know what to expect when they order a specific piece of equipment from us. It's very important to separate new equipment immediately upon arrival until at least the CurrentRMS process is completed.
CurrentRMS Product Overview
CurrentRMS calls things we track a Product. Everything that shows up on a rental or sale is a product.
Before you Add new products, you should be read the Structure of an Item article. It covers how products are organized.
Affixing Barcode Tags
If you have chosen to track this by Barcode, there are 3 tags you can select from. Always go for the largest tag that will fit on the item, scanning speed improves as the tag grows in size.
- Foil Serialized Tag (.75" x 1.5") - Used on hanging tags for Softgoods, sandbags, etc...
- Printed Small Label (1/2" x 2")
- Printed Regular Label (1" x 2")
Check the first folder of the bottom drawer of the filing cabinet for already printed asset tags.
If you need more labels, see the Printing Asset Tag Labels page.
Creating a New Item in CurrentRMS (Something we never had)
Go to Resource > Products > Add Product Button
Enter the following:
- Name
- Description
- Product Group (Lights, Grip, Clamp, etc...)
- Allowed Stock Type: Rental
- Stock Method: Serialized if using Barcode, Bulk if not. Use None for gear that will always be Sub-rented.
- If Bulk Type, Enter new Barcode for this item type.
- Replacement Cost
- Weight of Item (use vendor site, or B&H or Adorama)
- Daily Rate: Ask for quotes from two local rental houses, enter the higher price.
- Order Quantity & units
- Manufacturer & Model Number
- Vendor, Vendor SKU and website link.
Once done, Press the Create Product button.
Options or Required Options
If there are Accessories for a Kit or a Complete, for example, chimeras or dimmers for that unit, add them as accessories in the Item listing page.
Adding Individual Items
Once you have created the item itself, you need to add a quantity to that item.
Note: You should add the items on the date we purchase it so that we can correlate the purchase to the piece of gear. If it's a serialized item, put the serial number at TBD<YY><NN>. You can update with the correct asset number when you label it.
For Bulk/Quantity Items
- In the Stock Level Section, select "Add Stock Level" if there is no Bulk Stock Level and add the Quantity the quantity received and the purchase cost (for the whole quantity).
- If Bulk already exists, select the "Add" in the menu pulldown, Select "Buy", the buy date and the quantity received. Also, put the purchase price as a number in the comment field (for the whole quantity).
- Select Add (and you're done)
For Bar Code/Serial Number Items
- In the Stock Level section, select "Add Stock Level"
- Enter the new barcode under Asset Number
- Enter the item serial number if it has one
- Enter the purchase price for the item
- Select Create and Add Another if you have more items to add.
Now when you scan the item it will know what it is and its status will be trackable.
The barcode are just sequential numbers, so we use a physical sheet (cabinet door above computer) to keep track of the next number to use. When you are done adding items, update the sheet with the next serial number that should be used.
Wikipedia Article
We keep a wikipedia article on file for every single piece of gear we use. This is mostly for education of new people in the shop, but also helps promote our culture of continuous learning. We've setup some standard sections for every article, but if there is something special about the piece of equipment, you are always welcome to add more. When making new articles you can go into the Edit section of this one and copy paste this template to build your new article. Always be sure to add at least one picture and if you are ever on set, feel free to take pictures of it in use.
Uses
In this section, describe why people would order this piece of equipment in the first place. What can you do with it, what are the limitations, and what are you usually going to use it for.
QC Process
If QC is required on this item, what is the standard QC process? List it out in bullet point form.
Accessories
What are the common accessories with this piece of equipment if any? Be sure to link to other articles if they exist.
Troubleshooting
What are the common pitfalls to this item and how can they be fixed? If there's something that commonly breaks, feel free to list that along with who fixes it.
Substitutions
If we run out of this item or do not carry it, what is a suitable substitution for it? If there is a substitution, but it's not a perfect match, in what instances is it a good substitution and what instances does it not work?