Inventory: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category: | [[Category: Business Operations]] | ||
== Expendables Inventory | == Expendables Inventory == | ||
=== Gels === | === Gels === | ||
We | We take a full inventory of all our gels every 2 months. This should be quick, as all the partial rolls should have an endcap tape with the # of feet on it. | ||
We have a gel inventory form you can print on [https://docs.google.com/spreadsheets/d/1OdhbSlHmgqs7AhlIQEyPEuy7vgX34foEeJsj-HXugOQ/edit?usp=sharing google docs]. | We have a gel inventory form you can print on [https://docs.google.com/spreadsheets/d/1OdhbSlHmgqs7AhlIQEyPEuy7vgX34foEeJsj-HXugOQ/edit?usp=sharing google docs]. | ||
| Line 9: | Line 9: | ||
For partial rolls, put the number of rolls as well as feet on each individual rolls. | For partial rolls, put the number of rolls as well as feet on each individual rolls. | ||
=== Other Expendables === | |||
We take a full inventory of expendables in July and December. | |||
An inventory checklist is generated from within QuickBooks and should be used. | |||
Here is an example: | |||
[[File:Inventory worksheet.png|frame|left]] | |||
Latest revision as of 16:32, 2 October 2019
Expendables Inventory
Gels
We take a full inventory of all our gels every 2 months. This should be quick, as all the partial rolls should have an endcap tape with the # of feet on it.
We have a gel inventory form you can print on google docs. Here is an example of a filled out form:
For partial rolls, put the number of rolls as well as feet on each individual rolls.
Other Expendables
We take a full inventory of expendables in July and December. An inventory checklist is generated from within QuickBooks and should be used. Here is an example:

