Inventory: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Office == Inventory == There are 3 locations where inventory is stored: * Lobby Area - mainly for walk-up sales * Bay Gel Rack - Used only to store PARTIAL rolls...") |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category: | [[Category: Business Operations]] | ||
== Inventory == | == Expendables Inventory == | ||
=== Gels === | |||
We take a full inventory of all our gels every 2 months. This should be quick, as all the partial rolls should have an endcap tape with the # of feet on it. | |||
We have a gel inventory form you can print on [https://docs.google.com/spreadsheets/d/1OdhbSlHmgqs7AhlIQEyPEuy7vgX34foEeJsj-HXugOQ/edit?usp=sharing google docs]. | |||
Here is an example of a filled out form: | |||
[[File:Gel Inventory Form.png|frame|center]] | |||
For partial rolls, put the number of rolls as well as feet on each individual rolls. | |||
=== Other Expendables === | |||
We take a full inventory of expendables in July and December. | |||
An inventory checklist is generated from within QuickBooks and should be used. | |||
Here is an example: | |||
[[File:Inventory worksheet.png|frame|left]] | |||
=== | |||
We | |||
Latest revision as of 16:32, 2 October 2019
Expendables Inventory
Gels
We take a full inventory of all our gels every 2 months. This should be quick, as all the partial rolls should have an endcap tape with the # of feet on it.
We have a gel inventory form you can print on google docs. Here is an example of a filled out form:
For partial rolls, put the number of rolls as well as feet on each individual rolls.
Other Expendables
We take a full inventory of expendables in July and December. An inventory checklist is generated from within QuickBooks and should be used. Here is an example:

